Description
Ingredients
Grape Juice.
Nutritional information
| Energy | 251.04 kcal / 1050.35 kJ |
|---|---|
| Fat | 0 |
| of which saturates | 0 |
| Carbohydrate | 61.35g |
| of which sugars | 43.67g |
| Protein | 1.41g |
| Salt | 0g |
Grape syrup from Niki Sweets, Agros. Pack size: 250 ml / 350 g.
Grape Juice.
| Energy | 251.04 kcal / 1050.35 kJ |
|---|---|
| Fat | 0 |
| of which saturates | 0 |
| Carbohydrate | 61.35g |
| of which sugars | 43.67g |
| Protein | 1.41g |
| Salt | 0g |
Grape syrup is concentrated natural grape juice. It can be used in hot or cold drinks, cakes and cooking as a sweetener or a flavour enhancer.