Description
Ingredients
Cherry, sugar, lemon juice, pectin.
Nutritional information
| Energy | 289 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 71.56 g |
| of which sugars | 59.40 g |
| Protein | 0.37 g |
| Salt | 0.03 g |
Cherry jam from Niki Sweets, Agros. Pack size: 350 g.
Cherry, sugar, lemon juice, pectin.
| Energy | 289 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 71.56 g |
| of which sugars | 59.40 g |
| Protein | 0.37 g |
| Salt | 0.03 g |
Prepared with 48 g of fruit per 100 g of product.