Description
Ingredients
Orange, sugar, lemon juice.
Nutritional information
| Energy | 249 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 67.43 g |
| of which sugars | 57.45 g |
| Protein | 0.32 g |
| Salt | 0.03 g |
Orange marmalade from Niki Sweets, Agros. Pack size: 350 g.
Orange, sugar, lemon juice.
| Energy | 249 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 67.43 g |
| of which sugars | 57.45 g |
| Protein | 0.32 g |
| Salt | 0.03 g |
Prepared with 50 g of fruit per 100 g of product.