Description
Ingredients
Peach, sugar, lemon juice.
Nutritional information
| Energy | 282 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 69.37 g |
| of which sugars | 61.25 g |
| Protein | 0.43 g |
| Salt | 0.03 g |
Peach Jam.
Peach, sugar, lemon juice.
| Energy | 282 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 69.37 g |
| of which sugars | 61.25 g |
| Protein | 0.43 g |
| Salt | 0.03 g |
Prepared with 54 g of fruit per 100 g of product.