Description
Ingredients
Rose petals, sorbitol, lemon juice.
Nutritional information
| Energy | 289.72 kcal |
|---|---|
| Fat | 0.11 g |
| of which saturates | 0 g |
| Carbohydrate | 70.64 g |
| of which sugars | 2.28 g |
| Protein | 1.54 g |
| Salt | 0.05 g |
Agros Rose Spoon Sweet 0% — No Added Sugar.
Rose petals, sorbitol, lemon juice.
| Energy | 289.72 kcal |
|---|---|
| Fat | 0.11 g |
| of which saturates | 0 g |
| Carbohydrate | 70.64 g |
| of which sugars | 2.28 g |
| Protein | 1.54 g |
| Salt | 0.05 g |
Excessive consumption may have laxative effects.