Description
Ingredients
Pomegranate, sugar, lemon juice, pectin.
Nutritional information
| Energy | 267 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 66.55 g |
| of which sugars | 49.39 g |
| Protein | 0.23 g |
| Salt | 0.03 g |
Pomegranate jam from Niki Sweets, Agros. Pack size: 350 g.
Pomegranate, sugar, lemon juice, pectin.
| Energy | 267 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 66.55 g |
| of which sugars | 49.39 g |
| Protein | 0.23 g |
| Salt | 0.03 g |
Prepared with 46 g of fruit per 100 g of product.