Description
Ingredients
Apricot, sorbitol, lemon juice.
Nutritional information
| Energy | 307.37 kcal / 1286.03 kJ |
|---|---|
| Fat | 0.37 g |
| of which saturates | 0 g |
| Carbohydrate | 71.27 g |
| of which sugars | 3.28 g |
| Protein | 4.74 g |
| Salt | 0.05 g |
Apricot jam from Niki Sweets, Agros. No added sugar. Pack size: 260 g.
Apricot, sorbitol, lemon juice.
| Energy | 307.37 kcal / 1286.03 kJ |
|---|---|
| Fat | 0.37 g |
| of which saturates | 0 g |
| Carbohydrate | 71.27 g |
| of which sugars | 3.28 g |
| Protein | 4.74 g |
| Salt | 0.05 g |
Excessive consumption may have laxative effects.