Description
Ingredients
Strawberry, raspberry, blueberry, cranberry, sugar, lemon juice.
Nutritional information
| Energy | 318.07 kcal/1352 kJ |
|---|---|
| Fat | 0 |
| of which saturates | 0 |
| Carbohydrate | 78.90g |
| of which sugars | 46.73g |
| Protein | 0.62 |
| Salt | 0.01g |
Forest Fruit jam from Niki Sweets, Agros. Pack size: 350 g.
Strawberry, raspberry, blueberry, cranberry, sugar, lemon juice.
| Energy | 318.07 kcal/1352 kJ |
|---|---|
| Fat | 0 |
| of which saturates | 0 |
| Carbohydrate | 78.90g |
| of which sugars | 46.73g |
| Protein | 0.62 |
| Salt | 0.01g |
Prepared with 55 g of fruit per 100 g of product.