Description
Ingredients
Strawberry, sorbitol, lemon juice, pectin.
Nutritional information
| Energy | 285.00 kcal / 1192.44 kJ |
|---|---|
| Fat | 0.32 g |
| of which saturates | 0 g |
| Carbohydrate | 68.81 g |
| of which sugars | 3.23 g |
| Protein | 1.73 g |
| Salt | 0.06 g |
Strawberry jam from Niki Sweets, Agros. No added sugar. Pack size: 260 g.
Strawberry, sorbitol, lemon juice, pectin.
| Energy | 285.00 kcal / 1192.44 kJ |
|---|---|
| Fat | 0.32 g |
| of which saturates | 0 g |
| Carbohydrate | 68.81 g |
| of which sugars | 3.23 g |
| Protein | 1.73 g |
| Salt | 0.06 g |
Excessive consumption may have laxative effects.