Description
Ingredients
Strawberry, sugar, lemon juice, pectin.
Nutritional information
| Energy | 283 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 70.38 g |
| of which sugars | 70.38 g |
| Protein | 0.23 g |
| Salt | 0.03 g |
Strawberry jam from Niki Sweets, Agros. Pack size: 350 g.
Strawberry, sugar, lemon juice, pectin.
| Energy | 283 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 70.38 g |
| of which sugars | 70.38 g |
| Protein | 0.23 g |
| Salt | 0.03 g |
Prepared with 53 g of fruit per 100 g of product.