Description
Ingredients
Orange, sorbitol, lemon juice.
Nutritional information
| Energy | 276.90 kcal / 1158.55 kJ |
|---|---|
| Fat | 0.48 g |
| of which saturates | 0 g |
| Carbohydrate | 65.24 g |
| of which sugars | 1.33 g |
| Protein | 2.90 g |
| Salt | 0.04 g |
Orange marmalade from Niki Sweets, Agros. No added sugar. Pack size: 260 g.
Orange, sorbitol, lemon juice.
| Energy | 276.90 kcal / 1158.55 kJ |
|---|---|
| Fat | 0.48 g |
| of which saturates | 0 g |
| Carbohydrate | 65.24 g |
| of which sugars | 1.33 g |
| Protein | 2.90 g |
| Salt | 0.04 g |
Excessive consumption may have laxative effects.