Description
Ingredients
Plum, sugar, lemon juice.
Nutritional information
| Energy | 287 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 71.32 g |
| of which sugars | 62.27 g |
| Protein | 0.47 g |
| Salt | 0.03 g |
Plum jam from Niki Sweets, Agros. Pack size: 350 g.
Plum, sugar, lemon juice.
| Energy | 287 kcal |
|---|---|
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 71.32 g |
| of which sugars | 62.27 g |
| Protein | 0.47 g |
| Salt | 0.03 g |
Prepared with 55 g of fruit per 100 g of product.