Description
Ingredients
Raspberry, sugar, lemon juice.
Nutritional information
| Energy | 305.98 kcal/1300 kJ |
|---|---|
| Fat | 0 |
| of which saturates | 0 |
| Carbohydrate | 76.08g |
| of which sugars | 48.11g |
| Protein | 0.42 |
| Salt | 0.01g |
Raspberry jam from Niki Sweets, Agros. Pack size: 350 g.
Raspberry, sugar, lemon juice.
| Energy | 305.98 kcal/1300 kJ |
|---|---|
| Fat | 0 |
| of which saturates | 0 |
| Carbohydrate | 76.08g |
| of which sugars | 48.11g |
| Protein | 0.42 |
| Salt | 0.01g |
Prepared with 55 g of fruit per 100 g of product.